Size guide
| BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 27 ¼ | 19 ¼ | 8 ⅛ |
| M | 28 ¼ | 20 ½ | 8 ½ |
| L | 29 ⅛ | 21 ¾ | 8 ⅞ |
| XL | 29 ⅞ | 22 ¾ | 8 ⅞ |
| 2XL | 30 ¾ | 24 | 9 ¼ |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.