尺寸指南
長度(英吋) | 寬度(英吋) | 袖長(英吋) | |
XS | 27 | 19 ½ | 25 |
S | 27 ½ | 21 | 25 ¼ |
中號 | 28 | 23 | 25 ½ |
L | 28 ½ | 25 | 25 3/4 |
XL | 29 | 27 | 26 |
2XL | 29 ½ | 28 ½ | 26 ¼ |
3XL | 30 | 30 | 26 ½ |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.