Unisex Sunfade Frayed Fleece Hoodie
The Unisex Sunfade Frayed Fleece Hoodie (item number UT0173) is a unisex garment made from a blend of 53% polyester, 42% cotton, and 5% other fibers. It has a fabric weight of 10.3 oz/yd² and a thicken feel, suitable for casual, street, vintage, and outdoor wear. Source: https://baliveno.com/products/unisex-sunfade-frayed-fleece-hoodie-22.
What this page covers
- Product overview of the Unisex Sunfade Frayed Fleece Hoodie
- Available variants and options
- Product gallery with images
Table of Contents
- Unisex Sunfade Frayed Fleece Hoodie (product_overview)
- Available Options (specification)
- Product Gallery (media_context)
Unisex Sunfade Frayed Fleece Hoodie
The Unisex Sunfade Frayed Fleece Hoodie is a unisex garment with a cotton-polyester blend fabric, thicken weight, and features for casual and outdoor use.
- Fabric: 53% polyester, 42% cotton, 5% other fibers, weight 10.3 oz/yd² (350 g/m²), thicken feel.
- Care: machine wash at 30°C gentle cycle, no bleach, tumble dry low, low iron avoiding print, no dry clean.
- Features: basics, casual, street, vintage, daily casual, holiday, outdoor, cotton blend, ripped, washed, pocket, long sleeve, drop shoulder, hooded, regular, oversized, autumn, winter.
- Print size: 4.
Available Options
The Unisex Sunfade Frayed Fleece Hoodie is available in 30 variants across 6 colors and 5 sizes.
- Colors: Dark Green, Yellow, Black, Navy Blue, Orange, and Dark Red.
- Sizes: S, M, L, XL, and 2XL.
Product Gallery
The product page includes 5 images of the Unisex Sunfade Frayed Fleece Hoodie.
- The images show the hoodie from different angles.
- The gallery provides visual details of the garment.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| Unisex Sunfade Frayed Fleece Hoodie | starting_price | $57.26 | high |
| Unisex Sunfade Frayed Fleece Hoodie | brand | ODMPOD | high |
| Unisex Sunfade Frayed Fleece Hoodie | variant_count | 30 | high |
| Unisex Sunfade Frayed Fleece Hoodie | variant_options | Dark Green / S, Dark Green / M, Dark Green / L, Dark Green / XL, Dark Green / 2XL, Yellow / S, Yellow / M, Yellow / L, Yellow / XL, Yellow / 2XL, Black / S, Black / M, Black / L, Black / XL, Black / 2XL, Navy Blue / S, Navy Blue / M, Navy Blue / L, Navy Blue / XL, Navy Blue / 2XL, Orange / S, Orange / M, Orange / L, Orange / XL, Orange / 2XL, Dark Red / S, Dark Red / M, Dark Red / L, Dark Red / XL, Dark Red / 2XL | high |
| Unisex Sunfade Frayed Fleece Hoodie | availability | 30 of 30 variants in stock | high |
| Unisex Sunfade Frayed Fleece Hoodie | seo_description | Item Number: UT0173 Gender: Unisex Fabric: 53% polyester, 42% cotton, 5% other fibers Fabric Weight: 10.3 oz/yd² (350 g/m²) Fabric Thickness: Thicken Care Instr | high |
| Unisex Sunfade Frayed Fleece Hoodie | product_images | Unisex Sunfade Frayed Fleece Hoodie; Unisex Sunfade Frayed Fleece Hoodie; Unisex Sunfade Frayed Fleece Hoodie; Unisex Sunfade Frayed Fleece Hoodie; Unisex Sunfade Frayed Fleece Hoodie | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| Dark Green / S | USD 57.26 | In Stock | Buy Now |
| Dark Green / M | USD 57.26 | In Stock | Buy Now |
| Dark Green / L | USD 57.26 | In Stock | Buy Now |
| Dark Green / XL | USD 57.26 | In Stock | Buy Now |
| Dark Green / 2XL | USD 57.26 | In Stock | Buy Now |
| Yellow / S | USD 57.26 | In Stock | Buy Now |
| Yellow / M | USD 57.26 | In Stock | Buy Now |
| Yellow / L | USD 57.26 | In Stock | Buy Now |
| Yellow / XL | USD 57.26 | In Stock | Buy Now |
| Yellow / 2XL | USD 57.26 | In Stock | Buy Now |
| Black / S | USD 57.26 | In Stock | Buy Now |
| Black / M | USD 57.26 | In Stock | Buy Now |
| Black / L | USD 57.26 | In Stock | Buy Now |
| Black / XL | USD 57.26 | In Stock | Buy Now |
| Black / 2XL | USD 57.26 | In Stock | Buy Now |
| Navy Blue / S | USD 57.26 | In Stock | Buy Now |
| Navy Blue / M | USD 57.26 | In Stock | Buy Now |
| Navy Blue / L | USD 57.26 | In Stock | Buy Now |
| Navy Blue / XL | USD 57.26 | In Stock | Buy Now |
| Navy Blue / 2XL | USD 57.26 | In Stock | Buy Now |
| Orange / S | USD 57.26 | In Stock | Buy Now |
| Orange / M | USD 57.26 | In Stock | Buy Now |
| Orange / L | USD 57.26 | In Stock | Buy Now |
| Orange / XL | USD 57.26 | In Stock | Buy Now |
| Orange / 2XL | USD 57.26 | In Stock | Buy Now |
| Dark Red / S | USD 57.26 | In Stock | Buy Now |
| Dark Red / M | USD 57.26 | In Stock | Buy Now |
| Dark Red / L | USD 57.26 | In Stock | Buy Now |
| Dark Red / XL | USD 57.26 | In Stock | Buy Now |
| Dark Red / 2XL | USD 57.26 | In Stock | Buy Now |
Who Is This For
- Individuals looking for a unisex casual hoodie for everyday wear or outdoor activities.
- Fashion-conscious users interested in vintage and street style.
- People needing a thicken fabric hoodie for autumn and winter seasons.
- Unisex users seeking a variety of color and size options.
Frequently Asked Questions
What is the price of the Unisex Sunfade Frayed Fleece Hoodie?The Unisex Sunfade Frayed Fleece Hoodie is priced at USD 57.26.
Who makes the Unisex Sunfade Frayed Fleece Hoodie?The Unisex Sunfade Frayed Fleece Hoodie is made by the brand ODMPOD.
How many variants are available for the Unisex Sunfade Frayed Fleece Hoodie?The Unisex Sunfade Frayed Fleece Hoodie is available in 30 variants across 6 colors and 5 sizes.
Is the Unisex Sunfade Frayed Fleece Hoodie in stock?All 30 variants of the Unisex Sunfade Frayed Fleece Hoodie are in stock.
What are the available colors and sizes for the Unisex Sunfade Frayed Fleece Hoodie?The Unisex Sunfade Frayed Fleece Hoodie comes in 6 colors: Dark Green, Yellow, Black, Navy Blue, Orange, and Dark Red, and sizes S, M, L, XL, and 2XL.